|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technologies |
Benefit |
|||
| • | 900MHz ISM frequency hopping RF Systems | • | RF Communications are a critical component of many systems we have developed. | |
| • | 8, 16, and 32 bit Microprocessors and Micro controllers | • | Experienced with a wide variety of system cores to choose from to fit your requirements | |
| • | FPGA devices from 16 to 1 million gates | • | Specialized application specific circuits can be developed with in these powerful devices | |
| • | Ethernet, RS-232, RS-485, LVDS, DMX/RDM, USB, JTAG and other communication protocols | • | Various protocols for your product to communicate to the outside world | |
| • | H-Bridge and Switching power supplies | • | High power motor driving or LED driving | |
| • | DAC, ADC video acquisition and numerous other digital and analog technologies including specialized sensor technologies | • | Interface to real world signals for acquisitions and control | |
| • | SDRAM, SRAM, NAND and NOR flash, and PROM memories | • | Volatile and non-volatile silicon storage mediums for program execution and system storage | |
| • | LCD screens, both graphic and character based | • | Visually enhanced user interfaces | |
| • | I2C, SPI, Microwire and most other intra PCB communication protocols | • | Communication to various support devices local to the main processor. | |
| • | GPS and RF interfaces | • | Wireless enable your product for communications to the outside world | |
| • | Li-Ion and Lead Acid battery technologies | • | Enable portability and reliability with alternate power sources | |
| • | High-speed PCB layout of 2 to 8 layer PCBs | • | Design and routing of customized circuit boards to clients specifications | |
| Specific Microprocessor and Microcontroller Highlights | |||||||||||||||
|
|
||||||||||||||
Anidea develops integrated software solutions incorporating hard and soft real-time operating systems, as well as Windows and Linux low-level control and GUI applications. We offer control and programming for everything mentioned above in Hardware Design services as well as the following.
Our Software expertise include:
| Languages | Applications | ||||||||||||||||||||||||||||
|
|
Product Familiarity and Applied KnowledgeOur experienced development team is highly skilled with many of the following products and companies, having directly applied them for our clients. |
||
Digital |
Atmel |
Motorola / Freescale Altera Phillips Fairchild Semiconductor Micron Technologies Sandisk ST and more... |
Analog |
Micrel |
Linear Tech National Semiconductor On Semiconductor Allegro ST and more... |
Hardware Development Software |
Altium/Protel Schematic |
Orcad PSPICE Altium/Protel PCB Layout Altera Quartus Camtastic |
Software Development Software |
MS Visual Studio |
|